Type D
Type G
Type H
Type J
Type K
Type L
Type M
Type N
Type O
Asia Pacific | |||
Country | Voltage | Frequency (Hz) | Description |
Australia | 240V | 50 | 3 flat blades (Australia AS3112) |
Hong-Kong (China) | 220V | 50 | 3 flat blades (UK BS1363) |
Indonesia | 220V | 50 | European plugs (CEE7) |
India | 230V | 50 | 3 flat / round blades UK standards |
Japan | 100V | 50, 60 | Japan JIS 8301 plugs |
Korea | 220V | 50, 60 | Korea KCS 8305 |
Macau | 220V | 50Hz | 3 flat blades (UK BS1363) |
Malaysia | 230V | 50Hz | 3 flat blades (UK BS1363) |
New-Zealand | 220V | 50Hz | 3 flat blades (Australia AS3112) |
Philippines | 220V | 50Hz | European plug (CEE7/7) |
Singapore | 220V | 50Hz | 3 flat blades (UK BS1363) |
Thailand | 220V | 50Hz | vertical flat blades without/with round ground pin |
Vietnam | 120/220V | 50Hz | vertical flat
blades without/with round ground pin European plugs (CEE7) |
North America | |||
Country | Voltage | Frequency (Hz) | Description |
Canada | 110V | 60 | vertical flat blades without/with round ground pin |
United States | 120V | 60 | vertical flat blades without/with round ground pin |
Central & South America | |||
Country | Voltage | Frequency (Hz) | Description |
Mexico | 127V | 60 | vertical flat blades without/with round ground pin |
Nicaragua | 110V | 60 | vertical flat blades without/with round ground pin |
El Salvador | 110V | 60 | vertical flat blades without/with round ground pin |
Honduras | 110V | 60 | vertical flat blades without/with round ground pin |
Nicaragua | 110V | 60 | vertical flat blades without/with round ground pin |
Costa Rica | 110-120V | 60 | vertical flat blades without/with round ground pin |
Panama | 120V | 60 | vertical flat blades without/with round ground pin |
Dominican Rep. | 110V | 60 | vertical flat blades without/with round ground pin |
Columbia | 115V | 60 | vertical flat blades without/with round ground pin |
Venezuela | 110V | 60 | vertical flat blades without/with round ground pin |
Ecuador | 110V | 60 | vertical flat blades without/with round ground pin |
Brazil | 110V / 220V | 60Hz / 50Hz | Brazilian standard NBR 14136: round pins |
Peru | 110V / 220V | 60Hz / 50Hz | vertical flat blades without/with round ground pin |
Bolivia | 110V / 220V | 60Hz / 50Hz | vertical flat blades without/with round ground pin |
Paraguay | 220V | 50Hz | 2 round pins (CEE7) |
Uruguay | 220V | 50Hz | 2 round pins (CEE7) |
Argentina | 220V | 50Hz | 3 flat blades (IRAM) |
Chile | 220V | 50Hz | European plugs / Italy plug |
Europe | |||
Country | Voltage | Frequency (Hz) | Description |
Austria | 220V | 50Hz | European plugs |
Belgium | 220V | 50Hz | European plugs |
Czech Rep. | 220V | 50Hz | European plugs |
Denmark | 220V | 50Hz | European plugs |
Estonia | 220V | 50Hz | European plugs |
Finland | 220V | 50Hz | European plugs |
France | 220V | 50Hz | European plugs |
Germany | 220V | 50Hz | European plugs |
Greece | 220V | 50Hz | European plugs |
Hungary | 220V | 50Hz | European plugs |
Ireland | 220V | 50Hz | 3 flat blades (UK BS1363) |
Italy | 220-230V | 50Hz | European plugs / Italy plug |
Latvia | 220-240V | 50Hz | European plugs |
Luxembourg | 220V | 50Hz | European plugs |
Netherlands | 220V | 50Hz | European plugs |
Norway | 220V | 50Hz | European plugs |
Poland | 220V | 50Hz | European plugs |
Portugal | 220V | 50Hz | European plugs |
Slovak Rep. | 220V | 50Hz | European plugs |
Spain | 220V | 50Hz | European plugs |
Sweden | 220V | 50Hz | European plugs |
Switzerland | 220-224V | 50Hz | European plugs / Swiss plug |
Turkey | 220V | 50Hz | European plugs |
Russia | 220V | 50Hz | European plugs |
United Kingdom | 220-240V | 50Hz | 3 flat blades (UK BS1363) |
Ukraine | 220V | 50Hz | European plugs |
center East | |||
Country | Voltage | Frequency (Hz) | Description |
Bahrain | 220V | 50Hz | 3 round pins UK standard |
Dubai | 220V | 50Hz | European plugs |
Iran | 220V | 50Hz | European plugs |
Israel | 220-240V | 50Hz | Israel plugs |
Jordan | 220V | 50Hz | 3 flat blades (UK BS1363) |
Kuwait | 220-240V | 50Hz | European plugs (CEE7) / UK plug (BS1363) |
Lebanon | 220V | 50Hz | European plugs (CEE7/7) |
Syria | 220V | 50Hz | European plugs / Italy plug |
Saudi Arabia | 125&220V | 60Hz / 50Hz | vertical flat
blades without/with round ground pin 3 flat blades (UK BS1363) |
Turkey | 220V | 50Hz | European plugs |
Africa | |||
Country | Voltage | Frequency (Hz) | Description |
Algeria | 220V | 50Hz | European plugs |
Burkina Faso | 220V | 50Hz | European plugs |
Cameroon | 220V | 50Hz | European plugs |
Chad | 220-250V | 50Hz | European plugs (CEE7/7)/ UK plug (BS546) |
Equatorial Guinea | 220V | 50Hz | European plugs |
Gabon | 220V | 50Hz | European plugs |
Gambia | 220V | 50Hz | 3 flat blades (UK BS1363) |
Ghana | 220V | 50Hz | European plugs (CEE7/7) / UK plug (BS546) |
Malawi | 240V | 50Hz | 3 flat blades (UK BS1363 ) |
Mauritius | 240V | 50Hz | European plugs (CEE7) / UK plug (BS1363) |
Morocco | 220V | 50Hz | European plugs |
Nigeria | 230V | 50Hz | 3 flat blades (UK BS1363) |
Rep. South Africa | 220V | 50Hz | 3 round pins SABS standard |
Senegal | 220V | 50Hz | European plugs |
Swaziland | 220V | 50Hz | 3 flat blades (UK BS1363) |